| Materiale | Sensibilità all’umidità | Temperatura di ascugatura | Tempo minimo di asciugatura | Problemi se il filamento è umido |
|---|---|---|---|---|
| PLA | ★★★★★ | 50°C | 4 h | Stringing, Proprietà meccaniche |
| ABS | ★★ | 80°C | 2 h | Adesione al piatto di stampa, stabilità termica |
| ASA | ★★★ | 80°C | 2 h | Adesione al piatto di stampa, stabilità termica, Bassa adesione dei layers |
| PETG | ★★★★★ | 65°C | 4 h | Stringing, Proprietà meccaniche, Bolle, Under-extrusion, Superficie opaca |
| Nylon | ★★★★★ | 80°C | 4 h | Stringing, Proprietà meccaniche, Bolle |
| PLA wood | ★★★★★ | 50°C | 3 h | Stringing, Proprietà meccaniche |
| TPU | ★★★★★ | 80°C | 3 h | Stringing, Bassa adesione dei layers, Clogged nozzle |
| TPE | ★★ | 80°C | 2 h | |
| HIPS | ★ | 70°C | 3 h | |
| PC | ★★★★★ | 80°C | 4 h | Stringing, Bassa adesione dei layers, Superficie opaca |
| CPE | ★★★★★ | 75°C | 5 h | Stringing, Proprietà meccaniche, chimiche e termiche, Bolle, Superficie opaca |

Lascia un commento